Helictite Back Issues Order Form Journal of Australasian Speleological Research |
TAX INVOICE Australian Speleological Federation Inc. ABN 15 169 919 964 |
1. Back Issues Delivery Address
| ||||
|
2. Other Contact Details (optional, but will assist in resolving difficulties)
Business Phone |
Home Phone |
Facsimile |
Mobile Phone |
Email address |
3. Volume Selection Prices exclude the Australian G.S.T. (Goods and Services Tax)
Range Of Volumes | Price Per Volume | Volumes Selected (write each volume number) | Total Price (write AUD $ amount) |
---|---|---|---|
1 to 11 (4 issues per volume) | AUD $10.00 | ||
12 to 13 (1 large issue per volume) | AUD $10.00 | ||
14 to 35 (2 issues per volume. Volumes 24 and 35 combine both issues in one cover) | AUD $10.00 | ||
36 to 37 (2 issues per volume) | AUD $20.00 | ||
38 (2 issues per volume) | AUD $25.00 | ||
- | - | Plus Postage and Handling Australia & New Zealand: AUD $0.50 per volume, minimum AUD $2.00 Other International Destinations: AUD $2.00 per volume, minimum AUD $5.00 | |
- | - | Equals Net Total Price |
4. Payment Method ASF is not registered to collect the G.S.T. and payment of G.S.T. is not required
Method | (write in the total amount of payment) |
---|---|
Australian Personal Cheque or Bank Cheque (payable to "Helictite" and marked "Not Negotiable") | AUD $ |
Australia Post Money Order (payable to "Helictite") | AUD $ |
International Money Order in Australian Dollars (payable to "Helictite") | AUD $ |
Cash in Australian Dollars (ASF takes no responsibility for cash sent via post) | AUD $ |
|
Helictite Back Issues Order Form backissuesform.html last updated 9 December 2003 © Australian Speleological Federation Inc. 2003 |